<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Strongpages</title>
	<link>http://www.strongpages.com</link>
	<description>SEO &#38; Social Media Company</description>
	<lastBuildDate>Fri, 29 Apr 2011 14:20:32 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>Google Adds to Its Real Time Search Results with Facebook Fan Page Updates</title>
		<description><![CDATA[<a href="http://www.strongpages.com/latest/1463"><img align="left" hspace="5" width="150" src="" class="alignleft wp-post-image tfe" alt="" title="" /></a>As part of Google&#8217;s effort to increase its position in real time search engine results, Google will now start indexing and displaying Facebook fan page updates. This should increase traffic for both companies. For instance, Twitter has had a 9 percent increase in numbers of hits since Google started monitoring the service in December 2009. [...]]]></description>
		<link>http://www.strongpages.com/latest/1463</link>
			</item>
	<item>
		<title>Comparing Twitter, Facebook, and Google Buzz Traffic</title>
		<description><![CDATA[<a href="http://www.strongpages.com/latest/1461"><img align="left" hspace="5" width="150" src="" class="alignleft wp-post-image tfe" alt="" title="" /></a>On Feb. 22, Twitter gave users (and non-users) a report of how much activity has been going on through the service. Since its inception in Jan. 2007, the number of Tweets each day has now grown to the insane amount of almost 50 million. That&#8217;s an average of almost 600 per second.   Let&#8217;s compare that [...]]]></description>
		<link>http://www.strongpages.com/latest/1461</link>
			</item>
	<item>
		<title>Microsoft/Yahoo Press Release Regarding Search Agreement</title>
		<description><![CDATA[<a href="http://www.strongpages.com/latest/1458"><img align="left" hspace="5" width="150" src="" class="alignleft wp-post-image tfe" alt="" title="" /></a>SUNNYVALE, Calif. &#038; REDMOND, Wash.–(BUSINESS WIRE)–Microsoft (Nasdaq:MSFT – News) and Yahoo! (Nasdaq:YHOO – News) announced today that they have received clearance for their search agreement, without restrictions, from both the U.S. Department of Justice and the European Commission, and will now turn their attention to beginning the process of implementing the deal. Implementation of the [...]]]></description>
		<link>http://www.strongpages.com/latest/1458</link>
			</item>
	<item>
		<title>Twitter’s Traffic Up 9%, Thanks To Google</title>
		<description><![CDATA[<a href="http://www.strongpages.com/latest/1455"><img align="left" hspace="5" width="150" src="" class="alignleft wp-post-image tfe" alt="" title="" /></a>According to Barry Schwartz, Search Engine Land&#8217;s News Editor, Twitter&#8217;s Traffic is up nine percent from December to January. Using information from VentureBeat, ComScore, and Experian Hitwise, he attributes this to be due to Google adding real-time results to their search interface in December.   &#8220;It [has] had a major impact on people discovering Tweets in the [...]]]></description>
		<link>http://www.strongpages.com/latest/1455</link>
			</item>
	<item>
		<title>SEO Tools: Social Bookmark Checker</title>
		<description><![CDATA[<a href="http://www.strongpages.com/latest/1445"><img align="left" hspace="5" width="150" src="http://www.strongpages.com/w/wp-content/uploads/2009/07/socbook.bmp" class="alignleft wp-post-image tfe" alt="socbook" title="" /></a>With the exponentially increasing popularity and importance of social media, it behooves a webmaster or SEO to pay attention to the number of inbound links, or backlinks, that are coming from the popular social bookmark services. The free Social Bookmark Checker from LinkVendor crawls the social bookmark services to provide that information. Enter in the [...]]]></description>
		<link>http://www.strongpages.com/latest/1445</link>
			</item>
	<item>
		<title>SEO Tools: Keyword Density Analyzer</title>
		<description><![CDATA[<a href="http://www.strongpages.com/latest/1440"><img align="left" hspace="5" width="150" src="http://www.strongpages.com/w/wp-content/uploads/2009/07/stargeek.bmp" class="alignleft wp-post-image tfe" alt="stargeek" title="" /></a>Keyword density, or the number of times your primary keywords are used in your website, is important to your search engine ranking. When the spiders crawl your site, it reads those keywords and ranks for them as an indication of your site&#8217;s theme and relevance. Knowing your competitor&#8217;s keyword densities, especially when they are ranking [...]]]></description>
		<link>http://www.strongpages.com/latest/1440</link>
			</item>
	<item>
		<title>SEO Tools: XML Sitemap Generator</title>
		<description><![CDATA[<a href="http://www.strongpages.com/latest/1411"><img align="left" hspace="5" width="150" src="http://www.strongpages.com/w/wp-content/uploads/2009/07/xml.bmp" class="alignleft wp-post-image tfe" alt="xml" title="" /></a>A sitemap is a method of website organization that identifies the URLs and data under each section that was mostly geared toward website users. The XML sitemap format was designed by Google to allow search engines to find data faster and more efficiently in response to the increasing size and complexity of websites. XML protocol [...]]]></description>
		<link>http://www.strongpages.com/latest/1411</link>
			</item>
	<item>
		<title>SEO Tools: Keyword Density Analyzer</title>
		<description><![CDATA[<a href="http://www.strongpages.com/latest/1434"><img align="left" hspace="5" width="150" src="http://www.strongpages.com/w/wp-content/uploads/2009/07/keydense.bmp" class="alignleft wp-post-image tfe" alt="keydense" title="" /></a>Keyword Density analysis is important to your website search engine ranking for your primary keywords. The density, or number of times the keyword is used in relation to the total amount of text, is a factor in search engine ranking since it indicates the relevance of your site&#8217;s content in regards to that keyword. Knowing [...]]]></description>
		<link>http://www.strongpages.com/latest/1434</link>
			</item>
	<item>
		<title>SEO Tools: Aweber Email Marketing Management</title>
		<description><![CDATA[<a href="http://www.strongpages.com/latest/1425"><img align="left" hspace="5" width="150" src="http://www.strongpages.com/w/wp-content/uploads/2009/07/emailmgm.bmp" class="alignleft wp-post-image tfe" alt="emailmgm" title="" /></a>Without question, email marketing is a powerful revenue generating resource when done correctly. With the right tools, much of it can be automated as well, saving many hours of time and required attention to maintain and manage. Aweber offers a package of tools that allows you to quickly and easily do the following tasks: Email [...]]]></description>
		<link>http://www.strongpages.com/latest/1425</link>
			</item>
	<item>
		<title>SEO Tools: Link Popularity Tool</title>
		<description><![CDATA[<a href="http://www.strongpages.com/latest/1420"><img align="left" hspace="5" width="150" src="http://www.strongpages.com/w/wp-content/uploads/2009/07/linkpop.bmp" class="alignleft wp-post-image tfe" alt="linkpop" title="" /></a>Link popularity plays a significant role in search engine rankings. The number and quality of inbound links, or backlinks, to your site are indicative of your site&#8217;s popularity and relevance – two factors that search engine spiders look for in determining ranking. The free Link Popularity tool from LinkVendor gives you valuable analysis information about [...]]]></description>
		<link>http://www.strongpages.com/latest/1420</link>
			</item>
</channel>
</rss>

